Statewide
US SENATE
GREMichael DublinREPMichael WhatleyDEMRoy CooperLIBShannon W. Bray
Bray 2.4%
Cooper 49.7%
Dublin 1.8%
Whatley 40.2%
Latest poll Sep 29, 2026
Break it down →Polls, money and the math in every North Carolina congressional and legislative race.
Election Day · Nov. 3, 2026
Statewide
Latest poll Sep 29, 2026
Break it down →| District | Candidates | Poll average | 2024 presidential lean | Cash on hand |
|---|---|---|---|---|
| District 1 | DEMDon DavisIncumbentREPLaurie BuckhoutLIBTom Bailey | Bailey 8.0% Buckhout 42.8% Davis 49.6% | Trump +11.6 | DAVIS $3,570,366As of Jun 30, 2026 BUCKHOUT $1,829,661As of Jun 30, 2026 |
| District 2 | DEMDeborah K. RossIncumbentREPEugene F. DouglassLIBMatthew Laszacs | No public polls | Harris +27.4 | ROSS $1,337,687As of Jun 30, 2026 DOUGLASS $0 |
| District 3 | LIBDaniel CavenderREPGreg MurphyIncumbentDEMRaymond Smith | Murphy 44.0% Smith 41.0% | Trump +13.4 | MURPHY $2,697,820As of Jun 30, 2026 SMITH $73,711As of Jun 30, 2026 |
| District 4 | LIBGuy MeilleurREPMahesh (Max) GanorkarDEMValerie P. FousheeIncumbent | No public polls | Harris +45.5 | GANORKAR $16,967As of Jun 30, 2026 FOUSHEE $47,788As of Jun 30, 2026 |
| District 5 | DEMChuck HubbardLIBRobert B. LuffmanREPVirginia FoxxIncumbent | No public polls | Trump +21.2 | HUBBARD $99,815As of Jun 30, 2026 FOXX $3,369,069As of Jun 30, 2026 |
| District 6 | REPAddison McDowellIncumbentDEMCyril Jefferson | No public polls | Trump +17.8 | MCDOWELL $381,728As of Jun 30, 2026 JEFFERSON $13,898As of Jun 30, 2026 |
| District 7 | REPDavid RouzerIncumbentDEMKimberly HardyLIBMaad Abu-Ghazalah | Hardy 43.0% Rouzer 49.0% | Trump +13.8 | ROUZER $2,301,487As of Jun 30, 2026 HARDY $65,017As of Jun 30, 2026 |
| District 8 | GREBo WhiteheadDEMColby WatsonREPMark HarrisIncumbent | No public polls | Trump +18.6 | WATSON $2,343As of Jun 30, 2026 HARRIS $517,853As of Jun 30, 2026 |
| District 9 | REPRichard HudsonIncumbentDEMRichard N. Ojeda II | Hudson 46.0% Ojeda 42.0% | Trump +12.0 | HUDSON $1,335,132As of Jun 30, 2026 OJEDA $163,673As of Jun 30, 2026 |
| District 10 | DEMAshley BellREPPat HarriganIncumbentLIBSteven Feldman | No public polls | Trump +17.7 | BELL $26,174As of Jun 30, 2026 HARRIGAN $451,275As of Jun 30, 2026 |
| District 11 | DEMJamie AgerREPJennifer Capps BalkcomLIBTravis Groo | No public polls | Trump +9.5 | AGER $2,184,778As of Jun 30, 2026 BALKCOM $0 |
| District 12 | DEMAlma S. AdamsIncumbentREPJack Codiga | No public polls | Harris +45.3 | ADAMS $456,594As of Jun 30, 2026 CODIGA $3As of Jun 30, 2026 |
| District 13 | REPBrad KnottIncumbentDEMPaul BarringerLIBSteven Swinton | No public polls | Trump +10.4 | KNOTT $707,795As of Jun 30, 2026 BARRINGER $514,555As of Jun 30, 2026 |
| District 14 | DEMLakesha WomackREPTim MooreIncumbent | No public polls | Trump +14.9 | WOMACK -$376As of Jun 30, 2026 MOORE $1,581,992As of Jun 30, 2026 |
| District | Candidates | 2024 presidential lean |
|---|---|---|
| District 1 | REPJerry TillettDEMMelissa Zehner | Trump +14.8 |
| District 2 | REPNorman SandersonDEMRoy Surrett | Trump +16.6 |
| District 3 | REPBob BrinsonDEMCharles Dudley | Trump +19.6 |
| District 4 | REPBuck NewtonDEMJessica (Jess) Rivera | Trump +10.0 |
| District 5 | REPHenry HostetlerDEMKandie D. Smith | Harris +9.6 |
| District 6 | DEMAndi MorrowREPMichael Anthony Lazzara | Trump +35.8 |
| District 7 | DEMJessica BichlerREPMichael Lee | Trump +1.2 |
| District 8 | REPBill RabonDEMRichard (Rick) CombesLIBTim White | Trump +22.2 |
| District 9 | REPBrent Jackson | Trump +29.0 |
| District 10 | REPBenton SawreyLIBKevin TerrettDEMPat LeGrand | Trump +21.5 |
| District 11 | LIBGavin BellDEMJames D. GailliardREPLisa Stone Barnes | Trump +3.5 |
| District 12 | REPJim BurginDEMTanya White Anderson | Trump +23.6 |
| District 13 | DEMLisa GrafsteinREPRobert van Brederode | Harris +20.8 |
| District 14 | REPAngela B. McCartyDEMDan Blue | Harris +30.4 |
| District 15 | REPDavid BankertDEMJay J. Chaudhuri | Harris +28.2 |
| District 16 | DEMGale AdcockLIBJonathan D. MillerREPPhilip Hensley | Harris +27.0 |
| District 17 | DEMMrs. Sydney BatchLIBPatrick J. BowersoxREPShirley Johnson | Harris +25.8 |
| District 18 | LIBBrad HesselREPChris StockDEMHaseeb Fatmi | Harris +12.6 |
| District 19 | DEMVal ApplewhiteREPVenus de la Cruz | Harris +28.3 |
| District 20 | DEMNatalie S. Murdock | Harris +41.1 |
| District 21 | DEMPaul TaylorREPTom McInnis | Trump +22.6 |
| District 22 | REPLaKeshia M. AlstonDEMSophia Chitlik | Harris +61.5 |
| District 23 | DEMJonah GarsonREPLaura Pichardo | Harris +29.9 |
| District 24 | DEMCatina HammREPDanny Earl Britt, Jr. | Trump +15.0 |
| District 25 | REPAmy Scott GaleyDEMSouthey Blanton | Trump +19.4 |
| District 26 | REPSam PageDEMSteve Luking | Trump +7.4 |
| District 27 | DEMMichael K. Garrett | Harris +21.3 |
| District 28 | DEMGladys A. Robinson | Harris +27.2 |
| District 29 | REPDave CravenDEMJudy Little | Trump +37.8 |
| District 30 | DEMPamela D. McAfeeREPSteve Jarvis | Trump +46.7 |
| District 31 | DEMAndy BowlineREPDana Caudill Jones | Trump +22.9 |
| District 32 | GREKeenen AlticDEMPaul Lowe, Jr.REPPeter Antinozzi | Harris +39.9 |
| District 33 | REPCarl FordDEMGary R. Weart | Trump +40.7 |
| District 34 | DEMApril CookREPKevin Crutchfield | Trump +7.9 |
| District 35 | DEMChristine E. WinwardREPTodd Johnson | Trump +24.7 |
| District 36 | REPEddie SettleDEMTrevor Cole Hardwick | Trump +58.0 |
| District 37 | DEMRaygan J. AngelREPVickie Sawyer | Trump +26.2 |
| District 38 | DEMMujtaba A. Mohammed | Harris +36.6 |
| District 39 | DEMDeAndrea Salvador | Harris +32.8 |
| District 40 | REPBobbie ShieldsDEMJoyce Waddell | Harris +48.0 |
| District 41 | DEMCaleb TheodrosREPKevin Gray | Harris +50.4 |
| District 42 | DEMMrs. Woodson BradleyREPStacie McGinn | Harris +7.1 |
| District 43 | REPBrad OvercashDEMSteve Rutherford | Trump +22.1 |
| District 44 | DEMRod PowellREPTed Alexander | Trump +42.0 |
| District 45 | DEMGreg CranfordREPMark Hollo | Trump +41.4 |
| District 46 | DEMKyle WhisnantREPWarren Daniel | Trump +31.8 |
| District 47 | DEMFrank Patton Hughes IIIREPRalph Hise | Trump +29.6 |
| District 48 | DEMDoyle G. Brown, Jr.REPTim Moffitt | Trump +25.5 |
| District 49 | REPCJ DomingoDEMJulie Mayfield | Harris +36.1 |
| District 50 | REPKevin CorbinDEMTom Downing | Trump +29.3 |
| District | Candidates | 2024 presidential lean |
|---|---|---|
| District 1 | REPEdward C. GoodwinDEMMiriam Rollin | Trump +29.7 |
| District 2 | DEMRay Jeffers | Harris +23.4 |
| District 3 | LIBAngela HumphriesDEMDiannia BrightREPSteve Tyson | Trump +19.8 |
| District 4 | REPJimmy DixonDEMVernon Moore | Trump +24.5 |
| District 5 | REPBill WardDEMSam Davis III | Trump +6.7 |
| District 6 | REPJoe PikeDEMTony Spears | Trump +22.2 |
| District 7 | REPCory ThorntonDEMMark Speed | Trump +12.5 |
| District 8 | REPCathy Thorne BynumDEMGloristine Brown | Harris +9.4 |
| District 9 | DEMClaire KempnerREPTimothy Reeder | Harris +2.9 |
| District 10 | REPJohn BellDEMZyaire Webb | Trump +16.0 |
| District 11 | DEMAllison A. DahleLIBMatthew Kordon | Harris +26.3 |
| District 12 | REPChris HumphreyDEMDon Hardy | Trump +11.6 |
| District 13 | REPCeleste CairnsDEMJason Moore | Trump +39.8 |
| District 14 | REPWyatt Gable | Trump +31.4 |
| District 15 | DEMChristopher SchulteREPPhillip Shepard | Trump +33.4 |
| District 16 | REPCarson SmithDEMJim Harris | Trump +39.2 |
| District 17 | DEMDennis A. BreenREPFrank Iler | Trump +22.9 |
| District 18 | DEMDeb ButlerREPLatisha Grady | Harris +6.4 |
| District 19 | REPCharlie MillerDEMScott Nasiff | Trump +17.8 |
| District 20 | REPDane ScaliseDEMTim Merrick | Trump +2.9 |
| District 21 | REPBryson JohnsonDEMYa Liu | Harris +25.1 |
| District 22 | REPWellie Jackson | Trump +26.2 |
| District 23 | REPBrent RobersonDEMPatricia Smith | Harris +12.6 |
| District 24 | REPBlake BoykinDEMDante Pittman | Trump +1.7 |
| District 25 | REPAllen ChesserDEMLorenza M. WilkinsLIBNick Taylor | Trump +0.1 |
| District 26 | REPDonna McDowell WhiteDEML'Bertrice Solomon | Trump +19.8 |
| District 27 | REPDavid WoodsonDEMRodney D. Pierce | Harris +17.3 |
| District 28 | DEMD. Matthew BaileyREPLarry C. Strickland | Trump +22.9 |
| District 29 | DEMVernetta Alston | Harris +62.1 |
| District 30 | DEMMarcia MoreyLIBRay Ubinger | Harris +63.3 |
| District 31 | DEMZack Hawkins | Harris +62.2 |
| District 32 | DEMBryan K. CohnREPFrank Sossamon | Harris +0.4 |
| District 33 | REPMatthew OrrDEMMonika Johnson-Hostler | Harris +28.5 |
| District 34 | LIBEd GeorgeDEMTim Longest | Harris +27.1 |
| District 35 | DEMEvonne S. HopkinsREPMike Schietzelt | Harris +19.5 |
| District 36 | DEMJulie von HaefenREPMary Insprucker | Harris +22.1 |
| District 37 | REPErin PareDEMWinn Decker | Harris +19.6 |
| District 38 | DEMAbe Jones | Harris +33.5 |
| District 39 | DEMJames A. RobersonREPJorge CordovaLIBWayne Cockrell | Harris +25.8 |
| District 40 | LIBLucas Everett JonesDEMPhil Rubin | Harris +25.7 |
| District 41 | REPBruce ForsterDEMMaria Cervania | Harris +26.8 |
| District 42 | DEMMike Colvin | Harris +46.8 |
| District 43 | REPDiane WheatleyDEMJanene Ackles | Trump +12.5 |
| District 44 | DEMCharles Smith | Harris +19.8 |
| District 45 | DEMFrances Jackson | Harris +15.0 |
| District 46 | REPBrenden H. JonesDEMBrittany Newton | Trump +34.8 |
| District 47 | DEMEshonda HooperREPJohn L. Lowery | Trump +24.0 |
| District 48 | DEMGarland E. PierceREPRalph Carter | Harris +0.9 |
| District 49 | DEMCynthia BallREPDaran Thomas | Harris +28.4 |
| District 50 | DEMRenee A. Price | Harris +33.5 |
| District 51 | UNAApril MontgomeryREPCharles M. Taylor | Trump +21.6 |
| District 52 | REPBen MossDEMJoe Parfitt | Trump +23.4 |
| District 53 | LIBChristopher SessionsREPHoward L. Penny, Jr.DEMKevin G. Thurman | Trump +25.9 |
| District 54 | DEMRobert T. Reives II | Harris +8.4 |
| District 55 | REPClancy BaucomDEMJohn J. Kirkpatrick IV | Trump +25.8 |
| District 56 | DEMAllen BuansiLIBMatthew P. Clements | Harris +54.8 |
| District 57 | DEMTracy Clark | Harris +24.3 |
| District 58 | DEMAmos Quick | Harris +26.6 |
| District 59 | REPAlan BransonDEMElma Hairston | Harris +14.4 |
| District 60 | DEMAmanda CookREPJoseph Perrotta | Harris +22.5 |
| District 61 | DEMMary Price (Pricey) Harrison | Harris +27.2 |
| District 62 | REPJohn M. BlustDEMShelly Headen | Harris +16.4 |
| District 63 | DEMIan BaltutisREPRyan Moffitt | Trump +7.7 |
| District 64 | REPDennis RiddellDEMLeVon Barnes | Trump +8.6 |
| District 65 | DEMGavin McGaugheyREPSeth Woodall | Trump +35.8 |
| District 66 | DEMSarah Crawford | Harris +26.4 |
| District 67 | REPCody HuneycuttDEMJocelyn Torres | Trump +47.3 |
| District 68 | REPDavid WillisDEMDerek Warriner | Trump +20.7 |
| District 69 | REPDean ArpDEMHeidi Sinsley | Trump +24.9 |
| District 70 | REPBrian BiggsDEMWilliam (Bill) McCaskill | Trump +52.9 |
| District 71 | DEMKanika BrownGREMathew Mena | Harris +38.3 |
| District 72 | DEMAmber M. Baker | Harris +48.8 |
| District 73 | REPJonathan AlmondDEMThomas J. Monks | Trump +7.3 |
| District 74 | DEMAmy Taylor NorthREPJeff Zenger | Trump +7.4 |
| District 75 | REPDonny C. LambethDEMJen Wiles | Trump +11.9 |
| District 76 | REPGreg EddsDEMScott Huffman | Trump +24.1 |
| District 77 | REPJulia HowardDEMSabrina Harris | Trump +53.2 |
| District 78 | DEMMatt HolwayREPNeal Jackson | Trump +48.1 |
| District 79 | REPDarren Armstrong | Trump +27.3 |
| District 80 | DEMJacQuez JohnsonREPSam Watford | Trump +50.1 |
| District 81 | DEMDylan R. TuckerREPLarry W. Potts | Trump +43.8 |
| District 82 | REPBrian EchevarriaDEMChris Bishopp | Trump +8.5 |
| District 83 | REPGrant CampbellDEMJohnnie Jones | Trump +30.1 |
| District 84 | REPJeffrey C. McNeely | Trump +35.8 |
| District 85 | REPDudley GreeneDEMSuzanne Gavenus | Trump +46.9 |
| District 86 | REPHugh BlackwellDEMWesley E. Hendrix | Trump +41.1 |
| District 87 | REPDestin HallDEMIris Bender | Trump +49.3 |
| District 88 | DEMMary BelkREPRay Craig | Harris +37.2 |
| District 89 | REPMitchell Smith SetzerDEMRobert (Spider) Thompson | Trump +49.1 |
| District 90 | REPDan KigerDEMKen Badgett | Trump +55.1 |
| District 91 | REPKyle HallDEMLucille Puckett | Trump +34.3 |
| District 92 | DEMTerry Brown | Harris +38.3 |
| District 93 | DEMCharlie WallinREPRay Pickett | Trump +16.4 |
| District 94 | DEMAndy WarrenREPBlair Eddins | Trump +59.1 |
| District 95 | DEMMichael RobinsonREPRichard (Todd) Carver | Trump +27.2 |
| District 96 | REPJay AdamsDEMPark Inglefield | Trump +26.7 |
| District 97 | DEMGreg McBrydeREPHeather Rhyne | Trump +45.6 |
| District 98 | DEMBeth HelfrichREPJohn Rhodes | Harris +3.3 |
| District 99 | DEMVeleria M. Levy | Harris +62.1 |
| District 100 | DEMJulia Greenfield | Harris +25.5 |
| District 101 | DEMCarolyn G. Logan | Harris +37.5 |
| District 102 | DEMBecky Carney | Harris +47.5 |
| District 103 | DEMLaura Budd | Harris +14.6 |
| District 104 | DEMBrandon LoftonREPTrina Boyd | Harris +19.3 |
| District 105 | DEMKen McCoolREPTricia Ann Cotham | Harris +1.5 |
| District 106 | DEMRodney Sadler | Harris +49.8 |
| District 107 | DEMAisha O. Dew | Harris +58.1 |
| District 108 | REPJohn A. TorbettDEMSydnie Hutchinson | Trump +29.9 |
| District 109 | REPDonnie LoftisDEMMark D. Carver | Trump +14.9 |
| District 110 | REPCaroline EasonDEMMary Silver | Trump +32.2 |
| District 111 | DEMJerry BlakeREPPaul Scott | Trump +47.7 |
| District 112 | DEMJordan Lopez | Harris +51.2 |
| District 113 | REPJake JohnsonDEMJohn Morgan | Trump +31.4 |
| District 114 | DEMEric Ager | Harris +17.5 |
| District 115 | REPAnthony J. PenlandDEMLindsey Prather | Trump +2.9 |
| District 116 | DEMBrian Turner | Harris +60.7 |
| District 117 | REPChelsea WalshDEMLynne Russo | Trump +11.9 |
| District 118 | DEMDanny E. DavisREPJames M. (Jimmy) Rogers | Trump +24.6 |
| District 119 | REPAnna FergusonDEMMark Burrows | Trump +12.5 |
| District 120 | DEMCaleb BrownREPKarl Gillespie | Trump +48.6 |
Generic ballot
Latest poll Sep 15, 2026
Break it down →Generic ballot
Latest poll Sep 15, 2026
Break it down →Generic ballot
Latest poll Sep 15, 2026
Break it down →Polls are snapshots, not predictions. Presidential lean describes past votes, not a forecast. Open any race for the full polls, sources and method.